| House dust mix (h1-d1-d2-i6) | 04251557101498 | Unknown class | |
| House dust mix (m1-m3-m5-m6-d1-d2-h1) | 04251557101504 | Unknown class | |
| House fly (Musca domestica) | 04251557106172 | Unknown class | |
| Human hair | 04251557108756 | Unknown class | |
| Human insulin | 04251557101955 | Unknown class | |
| Hunchback salmon | 04251557103287 | Unknown class | |
| Ibuprofen | 04251557102488 | Unknown class | |
| Iceberg lettuce | 04251557104819 | Unknown class | |
| Indigocarmine | 04251557106486 | Unknown class | |
| Indomethacine | 04251557102051 | Unknown class | |
| Indoor mix (d1-e1-m3-i6) | 04251557101566 | Unknown class | |
| Infant food mix (f1-f2-f3-f4-f14-f25-f75) | 04251557101146 | Unknown class | |
| Inhalants mix (d1-d2-e1-e2-e3-g2-g8-m3-m6-t4-t9-t11-w1-w6-w9-w21) | 04251557101030 | Unknown class | |
| Inhalants mix (d1-e1-e5-g6-g12-m2-t3-w6) | 04251557101047 | Unknown class | |
| Inhalants mix №2
(d1-d2-e1-e2-g3-g6-i6-m3-m5-m6-t3-w1-w6-w8) | 04251557108565 | Unknown class | |
| Inhalants mix №3
(e6-e82-e84-e85-e87-g12-h1-m1-m2-t4-t7-w10-w20) | 04251557108572 | Unknown class | |
| Insects venoms mix (i1-i3-i6-i75) | 04251557101511 | Unknown class | |
| Isocyanate HDI | 04251557106349 | Unknown class | |
| Isocyanate MDI | 04251557106332 | Unknown class | |
| Isocyanate TDI | 04251557106325 | Unknown class | |
| Italian cypress (Cupressus sempervirens) | 04251557107612 | Unknown class | |
| Japanese cedar (Cryptomeria japonica) | 04251557107551 | Unknown class | |
| Jasmine (Jasminum spp.) | 04251557107858 | Unknown class | |
| Jerusalem artichoke | 04251557103713 | Unknown class | |
| Johnson grass (Sorghum halepense) | 04251557105915 | Unknown class | |