| Victory Series™ | 00652221154095 | Class IIa | |
| Victory Series™ | 00652221154118 | Class IIa | |
| Victory Series™ | 00652221215123 | Class IIa | |
| Victory Series™ APC™ | 00652221096500 | Class IIa | |
| Victory Series™ APC™ | 00652221096586 | Class IIa | |
| Victory Series™ APC™ | 00652221096593 | Class IIa | |
| Victory Series™ APC™ | 00652221096869 | Class IIa | |
| Victory Series™ APC™ | 00652221096876 | Class IIa | |
| Victory Series™ APC™ | 00652221096999 | Class IIa | |
| Victory Series™ APC™ | 00652221097385 | Class IIa | |
| Victory Series™ APC™ | 00652221097699 | Class IIa | |
| Victory Series™ APC™ | 00652221097705 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221097736 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221097743 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221097750 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221097767 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221097774 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221097781 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221149794 | Class IIa | |
| Victory Series™ APC™ PLUS
MBT™ | 00652221149800 | Class IIa | |
| Victory Series™ MBT™ | 00652221154187 | Class IIa | |