WEAR GLASSES C2 BLUE +01.00 dp
No Certificate Found
Snapshot 2026-11-02 · Link to EUDAMED
UDI-DI 08435669703146Basic UDI-DI 84356697-666KT
Related UDI-DIs
| Name | UDI-DI | Certificate |
|---|---|---|
| WEAR GLASSES C1 BLACK +01.50 dp | 08435669703092 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C1 BLACK +02.00 dp | 08435669703108 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C1 BLACK +02.50 dp | 08435669703115 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C1 BLACK +03.00 dp | 08435669703122 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C1 BLACK +03.50 dp | 08435669703139 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C2 BLUE +01.50 dp | 08435669703153 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C2 BLUE +02.00 dp | 08435669703160 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C2 BLUE +02.50 dp | 08435669703177 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C2 BLUE +03.00 dp | 08435669703184 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C2 BLUE +03.50 dp | 08435669703191 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C3 RED +01.00 dp | 08435669703207 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
| WEAR GLASSES C3 RED +01.50 dp | 08435669703214 | No Certificate Found Snapshot 2026-11-02 · Link to EUDAMED |
Showing 12 of 29 other UDI-DIs.
Canonical device page: /device/wear-glasses-c2-blue-01-00-dp-3146 · UDI page: /udi/08435669703146
All devices from PROTECFARMA SL