| Sw3.5 Jointed Screw Driver | 08682549590529 | Class I | |
| Sw 3.5 Screw Driver | 08682549534042 | Class I | |
| Sw3.5 Screw Driver | 08682549590512 | Class I | |
| Sw 4.0 Hex Cannulated ScrewDriver | 08680487029897 | Class I | |
| Sw 4.0 Hex Cannulated Shaft | 08680487029927 | Class I | |
| T10 Cannulated Screw Driver | 08680487038929 | Class I | |
| T15 Cannulated Screw Driver | 08680487038950 | Class I | |
| T15 Driver | 08680487027589 | Class I | |
| T15 Screwdriver | 08680487029767 | Class I | |
| T15 Torx Screwdriver With Ao Quick Coupling | 08680487030190 | Class I | |
| T25 Screwdriver Shaft With Ao Quick Coupling | 08680487028913 | Class I | |
| T25 Torx Screw Driver | 08680487029798 | Class I | |
| T27
Revision Driver | 08682549534172 | Class I | |
| T-3,5 mm Locking Plate 7 Holes | 08682549591762 | Class IIb | |
| T-3.5 mm Locking Plate 7 Holes | 08682549557263 | Class IIb | |
| T8 Cannulated Screw Driver | 08680487038882 | Class I | |
| T8 Screwdriver | 08680487029743 | Class I | |
| T8 Torx Screw Driver | 08682549552022 | Class I | |
| T8 Torx Screwdriver With Ao Quick Coupling | 08680487030183 | Class I | |
| Tap | 08680487026001 | Class I | |
| Tap | 08682549533724 | Class I | |
| Tap, 3.5 mm | 08680487027220 | Class I | |
| Tap 4,0 | 08680487027626 | Class I | |
| Tap 4,5 | 08680487027671 | Class I | |
| Tap, 4.5 mm | 08680487027237 | Class I | |