ABUT. CEMENTED ANG. 3.5IH Ø3.8X4.0X17°
No Certificate Found
Snapshot 2026-10-31 · Link to EUDAMED
UDI-DI 07899995241511Basic UDI-DI 999520000005JQ
Related UDI-DIs
| Name | UDI-DI | Certificate |
|---|---|---|
| ABUT. CEMENTED 3.0IH Ø3.8X1.0MM | 07899995248916 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.0IH Ø3.8X2.0MM | 07899995248909 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.0IH Ø3.8X3.0MM | 07899995248893 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø3.8X1.0MM | 07899995248886 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø3.8X2.0MM | 07899995248879 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø3.8X3.0MM | 07899995248862 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø4.5X1.0MM | 07899995248848 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø4.5X2.0MM | 07899995248831 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø4.5X3.0MM | 07899995248824 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø5.5X1.0MM | 07899995248817 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø5.5X2.0MM | 07899995248800 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| ABUT. CEMENTED 3.5IH Ø5.5X3.0MM | 07899995248794 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
Showing 12 of 982 other UDI-DIs.
Canonical device page: /device/abut-cemented-ang-3-5ih-3-8x4-0x17-1511 · UDI page: /udi/07899995241511
All devices from S.I.N. Implant System Ltda.