TWINS GOLD COCKTAIL GR/VI+1,00
No Certificate Found
Snapshot 2026-10-31 · Link to EUDAMED
UDI-DI 08052464616329Basic UDI-DI 012026DIOTTRIA10028
Related UDI-DIs
| Name | UDI-DI | Certificate |
|---|---|---|
| TWINS GOLD ATLANTA BLU+1,00 | 08053504854527 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD ATLANTA RO +1,00 | 08053504854589 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD ATLANTA VE +1,00 | 08053504854701 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD BELLAG BLU-ARA+1.00 | 08052464617401 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD BELLAG BLU-VE+1.00 | 08052464617463 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD BELLAG DEMI-RO+1.00 | 08052464617524 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD BELLAG NE-BLU+1.00 | 08052464617586 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD CANDY ARA +1,00 | 08052464612123 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD CANDY BIANCO +1,00 | 08052464611942 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD CANDY BLU +1,00 | 08052464611881 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD CANDY GIALLO +1,00 | 08052464612000 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS GOLD CANDY VE PETR +1,00 | 08052464612062 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
Showing 12 of 48 other UDI-DIs.
Canonical device page: /device/twins-gold-cocktail-gr-vi-1-00-6329 · UDI page: /udi/08052464616329
All devices from MAST INDUSTRIA ITALIANA