TWINS PLATINUM GINKGO TORTORA +1.00 - D.M.
No Certificate Found
Snapshot 2026-10-31 · Link to EUDAMED
UDI-DI 08055035358543Basic UDI-DI 012026OCCHIALI-GINKGOL3
Related UDI-DIs
| Name | UDI-DI | Certificate |
|---|---|---|
| GINKGO | 08055035358482 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO DEMI +1.50 - D.M. | 08055035358499 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO DEMI +2.00 - D.M. | 08055035358505 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO DEMI +2.50 - D.M. | 08055035358512 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO DEMI +3.00 - D.M. | 08055035358529 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO DEMI +3.50 - D.M. | 08055035358536 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO TORTORA +1.50 - D.M. | 08055035358550 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO TORTORA +2.00 - D.M. | 08055035358567 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO TORTORA +2.50 - D.M. | 08055035358574 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO TORTORA +3.00 - D.M. | 08055035358581 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
| TWINS PLATINUM GINKGO TORTORA +3.50 - D.M. | 08055035358598 | No Certificate Found Snapshot 2026-10-31 · Link to EUDAMED |
Canonical device page: /device/twins-platinum-ginkgo-tortora-1-00-d-m-8543 · UDI page: /udi/08055035358543
All devices from MAST INDUSTRIA ITALIANA